To earn a secondary education is expensive and many students take out loans to cover their tuition costs. So when choosing a degree program to enroll in it is important to make sure the job you are pursuing is worth and will cover the cost of high student loans.
According to the U.S. Bureau of Labor Statistics, 14 of the 20 fastest growing occupations in terms of jobs do not require college degrees. However, the six careers that do are the most lucrative and secure. The payoffs for pursuing a career in business, health care, and technology are worth earning degrees in those fields.
Business -- a lot of administration work in terms of financing, management, human resources, etc. is required in tomorrow's economic landscape. In addition, more financial regulations mean the demand for accountants is higher than ever. A Bachelor's in business administration, accounting, or related field paired with internship experience should be enough to get interviews.
Health care -- as the population has aged and the country becomes more health-conscious, the demand for workers in the health care field has exploded, along with respective salaries. The demand for registered nurses, physical therapists, and home aides is high and will continue to grow. Associate, Bachelor's, or Master's degrees are available and required to get a job in this area.
Technology -- with the population becoming more computer savvy and the advances in biotechnology and green-energy, the demand for technological products and the people who produce them is high and careers in these earn the highest among all the fastest growing occupations. Earning a Bachelor's degree in biomedical engineering or computer science / software engineering pays off huge dividends and is required for most jobs in this area.
JOB GROWTH 208-2018
| OCCUPATION | JOBS* | SALARY** | EDUCATION REQUIRED |
| Registered nurses | 581,500 | $62,450 | Associate degree |
| Home health aides | 460,900 | $20,460 | Short-term on-the-job training |
| Customer service representatives | 399,500 | $29,860 | Moderate-term on-the-job training |
| Combined food preparation and serving workers, including fast food | 394,300 | $16,430 | Short-term on-the-job training |
| Personal and home care aides | 375,800 | $19,180 | Short-term on-the-job training |
| Retail salespersons | 374,700 | $20,510 | Short-term on-the-job training |
| Office clerks, general | 358,700 | $25,320 | Short-term on-the-job training |
| Accountants and auditors | 279,400 | $59,430 | Bachelor's degree |
| Nursing aides, orderlies, and attendants | 276,000 | $23,850 | Postsecondary vocational award |
| Postsecondary teachers | 256,900 | $58,830 | Doctoral degree |
| Construction laborers | 255,900 | $28,520 | Moderate-term on-the-job training |
| Elementary school teachers, except special education | 244,200 | $49,330 | Bachelor's degree |
| Truck drivers, heavy and tractor-trailer | 232,900 | $37,270 | Short-term on-the-job training |
| Landscaping and groundskeeping workers | 217,100 | $23,150 | Short-term on-the-job training |
| Bookkeeping, accounting, and auditing clerks | 212,400 | $32,510 | Moderate-term on-the-job training |
| Executive secretaries and administrative assistants | 204,400 | $40,030 | Work experience in a related occupation |
| Management analysts | 178,300 | $73,570 | Bachelor's or higher degree, plus work experience |
| Computer software engineers, applications | 175,100 | $85,430 | Bachelor's degree |
| Receptionists and information clerks | 172,900 | $24,550 | Short-term on-the-job training |
| Carpenters | 165,400 | $38,940 | Long-term on-the-job training |
| * additional jobs through 2018 | |||
| ** median income as of 2008 | |||
© 2010 eDegreeReviews LLC